CONTATE-NOS
TAMANHO | EU IA | WD | A PARTIR DE | WP máx. | PP | PA mín. | Mín.BR | Peso | |||
mín. | máx. | mín. | máx. | mín. | máx. | ||||||
EM | milímetros | milímetros | milímetros | milímetros | milímetros | milímetros | MPa | MPa | MPa | milímetros | kg/m |
16/03-1 | 4.6 | 5.4 | 9,0 | 10,0 | 11,0 | 12.2 | 25,0 | 50,0 | 100,0 | 90 | 0,17 |
1/4-1 | 6.2 | 7,0 | 10.6 | 11.6 | 12.8 | 14,0 | 22,5 | 45,0 | 90,0 | 100 | 0,22 |
16/05-1 | 7.7 | 8,5 | 12,5 | 13,5 | 14.6 | 15.8 | 21,5 | 43,0 | 85,0 | 115 | 0,28 |
3/8-1 | 9.3 | 10.3 | 14,5 | 15.7 | 16.8 | 18,0 | 18,0 | 36,0 | 72,0 | 130 | 0,34 |
1/2-1 | 12.3 | 13,5 | 17,5 | 19,0 | 20.1 | 21.3 | 16,0 | 32,0 | 64,0 | 180 | 0,42 |
5/8-1 | 15,5 | 16,7 | 20,6 | 22.2 | 23.2 | 24,8 | 13,0 | 26,0 | 52,0 | 200 | 0,51 |
3/4-1 | 18,6 | 19.8 | 24.3 | 25,5 | 27,0 | 29,0 | 10,5 | 21,0 | 42,0 | 240 | 0,68 |
1-1 | 25,0 | 26.4 | 31.9 | 33.1 | 35.2 | 36,8 | 8,8 | 17,5 | 35,0 | 300 | 0,96 |
1 1/4-1 | 31.4 | 33,0 | 39,2 | 40,8 | 42,3 | 44,7 | 6.3 | 13,0 | 25,0 | 420 | 1.19 |
1 1/2-1 | 37,7 | 39.3 | 44,9 | 46,5 | 48,0 | 50.4 | 5,0 | 10,0 | 20,0 | 500 | 1.34 |
2-1 | 50.4 | 52,0 | 58,7 | 60,3 | 61,8 | 64.2 | 4.0 | 8.0 | 16,0 | 630 | 1,89 |
16/3-2 | 4.6 | 5.4 | 10.6 | 11.6 | 12,7 | 13.9 | 41,5 | 83,0 | 166,0 | 90 | 0,27 |
1/4-2 | 6.1 | 7,0 | 12.6 | 13.6 | 14.4 | 15.6 | 40,0 | 80,0 | 160,0 | 100 | 0,35 |
16/05-2 | 7.7 | 8,5 | 14.1 | 15.1 | 15.7 | 16.9 | 35,0 | 70,0 | 140,0 | 115 | 0,40 |
3/8-2 | 9.3 | 10.3 | 16.3 | 17,5 | 18.1 | 19.3 | 33,0 | 66,0 | 132,0 | 130 | 0,51 |
1/2-2 | 12.3 | 13,5 | 19.4 | 20,6 | 21.6 | 22.8 | 27,5 | 55,0 | 110,0 | 180 | 0,63 |
5/8-2 | 15,5 | 16,7 | 22.2 | 23.8 | 24.6 | 26.2 | 25,0 | 50,0 | 100,0 | 200 | 0,74 |
3/4-2 | 18,6 | 19.8 | 26.2 | 27,8 | 28,8 | 30.4 | 21,5 | 43,0 | 86,0 | 240 | 0,92 |
1-2 | 25,0 | 26.4 | 33.6 | 34,8 | 36.3 | 37,9 | 16,5 | 32,5 | 66,0 | 300 | 1.33 |
1 1/4-2 | 31.4 | 33,0 | 43,6 | 45,0 | 46.3 | 48,7 | 12,5 | 25,0 | 50,0 | 420 | 1,97 |
1 1/2-2 | 37,7 | 39.3 | 49,6 | 51.4 | 52,8 | 55,2 | 9,0 | 18,0 | 36,0 | 500 | 2.33 |
2-2 | 50.4 | 52,0 | 62.3 | 64,7 | 65,6 | 68,0 | 8.0 | 16,0 | 32,0 | 630 | 2,88 |
Nota: Os parâmetros reais estão sujeitos ao atlas final
TAMANHO | EU IA | WD | A PARTIR DE | WP máx. | PP | PA mín. | Mín.BR | Peso | |||
mín. | máx. | mín. | máx. | mín. | máx. | ||||||
EM | milímetros | milímetros | milímetros | milímetros | milímetros | milímetros | MPa | MPa | MPa | milímetros | kg/m |
16/03-1 | 4.6 | 5.4 | 9,0 | 10,0 | 11,0 | 12.2 | 25,0 | 50,0 | 100,0 | 90 | 0,17 |
1/4-1 | 6.2 | 7,0 | 10.6 | 11.6 | 12.8 | 14,0 | 22,5 | 45,0 | 90,0 | 100 | 0,22 |
16/05-1 | 7.7 | 8,5 | 12,5 | 13,5 | 14.6 | 15.8 | 21,5 | 43,0 | 85,0 | 115 | 0,28 |
3/8-1 | 9.3 | 10.3 | 14,5 | 15.7 | 16.8 | 18,0 | 18,0 | 36,0 | 72,0 | 130 | 0,34 |
1/2-1 | 12.3 | 13,5 | 17,5 | 19,0 | 20.1 | 21.3 | 16,0 | 32,0 | 64,0 | 180 | 0,42 |
5/8-1 | 15,5 | 16,7 | 20,6 | 22.2 | 23.2 | 24,8 | 13,0 | 26,0 | 52,0 | 200 | 0,51 |
3/4-1 | 18,6 | 19.8 | 24.3 | 25,5 | 27,0 | 29,0 | 10,5 | 21,0 | 42,0 | 240 | 0,68 |
1-1 | 25,0 | 26.4 | 31.9 | 33.1 | 35.2 | 36,8 | 8,8 | 17,5 | 35,0 | 300 | 0,96 |
1 1/4-1 | 31.4 | 33,0 | 39,2 | 40,8 | 42,3 | 44,7 | 6.3 | 13,0 | 25,0 | 420 | 1.19 |
1 1/2-1 | 37,7 | 39.3 | 44,9 | 46,5 | 48,0 | 50.4 | 5,0 | 10,0 | 20,0 | 500 | 1.34 |
2-1 | 50.4 | 52,0 | 58,7 | 60,3 | 61,8 | 64.2 | 4.0 | 8.0 | 16,0 | 630 | 1,89 |
16/3-2 | 4.6 | 5.4 | 10.6 | 11.6 | 12,7 | 13.9 | 41,5 | 83,0 | 166,0 | 90 | 0,27 |
1/4-2 | 6.1 | 7,0 | 12.6 | 13.6 | 14.4 | 15.6 | 40,0 | 80,0 | 160,0 | 100 | 0,35 |
16/05-2 | 7.7 | 8,5 | 14.1 | 15.1 | 15.7 | 16.9 | 35,0 | 70,0 | 140,0 | 115 | 0,40 |
3/8-2 | 9.3 | 10.3 | 16.3 | 17,5 | 18.1 | 19.3 | 33,0 | 66,0 | 132,0 | 130 | 0,51 |
1/2-2 | 12.3 | 13,5 | 19.4 | 20,6 | 21.6 | 22.8 | 27,5 | 55,0 | 110,0 | 180 | 0,63 |
5/8-2 | 15,5 | 16,7 | 22.2 | 23.8 | 24.6 | 26.2 | 25,0 | 50,0 | 100,0 | 200 | 0,74 |
3/4-2 | 18,6 | 19.8 | 26.2 | 27,8 | 28,8 | 30.4 | 21,5 | 43,0 | 86,0 | 240 | 0,92 |
1-2 | 25,0 | 26.4 | 33.6 | 34,8 | 36.3 | 37,9 | 16,5 | 32,5 | 66,0 | 300 | 1.33 |
1 1/4-2 | 31.4 | 33,0 | 43,6 | 45,0 | 46.3 | 48,7 | 12,5 | 25,0 | 50,0 | 420 | 1,97 |
1 1/2-2 | 37,7 | 39.3 | 49,6 | 51.4 | 52,8 | 55,2 | 9,0 | 18,0 | 36,0 | 500 | 2.33 |
2-2 | 50.4 | 52,0 | 62.3 | 64,7 | 65,6 | 68,0 | 8.0 | 16,0 | 32,0 | 630 | 2,88 |
Nota: Os parâmetros reais estão sujeitos ao atlas final
CONTATE-NOS