CONTATE-NOS
Código | Rosca T | FURO DA MANGUEIRA | DIMENSÕES | |||
---|---|---|---|---|---|---|
PARTE NO. | LINHA T | Diâmetro interno nominal DN | Etiqueta DASH | eu | H | S1 |
24241-04-04RW | 9/16"X18 | 6 | 04 | 37,0 | 18,5 | 17 |
24241-04-05RW | 9/16"X18 | 8 | 05 | 41,0 | 19.5 | 17 |
24241-04-06RW | 9/16"X18 | 10 | 06 | 46 | 22,0 | 17 |
24241-06-04RW | 11/16"X16 | 6 | 04 | 46 | 22,0 | 22 |
24241-06-05RW | 11/16"X16 | 8 | 05 | 46 | 22,0 | 22 |
24241-06-06RW | 11/16"X16 | 10 | 06 | 46 | 22,0 | 22 |
24241-08-06RW | 13/16"X16 | 10 | 06 | 53,0 | 24,0 | 24 |
24241-08-08RW | 13/16"X16 | 13 | 08 | 53,0 | 24,0 | 24 |
24241-08-10RW | 13/16"X16 | 16 | 10 | 65,0 | 24,0 | 24 |
24241-10-08RW | 1"X14 | 13 | 08 | 65,0 | 24,0 | 30 |
24241-10-10RW | 1"X14 | 10 | 10 | 65,0 | 24,0 | 30 |
24241-12-08RW | 1,3/16"X12 | 13 | 08 | 70,0 | 30,0 | 36 |
24241-12-10RW | 1,3/16"X12 | 16 | 10 | 70,0 | 30,0 | 36 |
24241-12-12RW | 1,3/16"X12 | 19 | 12 | 70,0 | 30,0 | 36 |
24241-12-16RW | 1,3/16"X12 | 25 | 16 | 84,0 | 31,5 | 36 |
24241-16-12RW | 1,7/16"X12 | 19 | 12 | 84,0 | 31,5 | 41 |
24241-16-14RW | 1,7/16"X12 | 22 | 14 | 84,0 | 31,5 | 41 |
24241-16-16RW | 1,7/16"X12 | 25 | 16 | 84,0 | 31,5 | 41 |
24241-20-16RW | 1,11/16"X12 | 25 | 16 | 102,8 | 32 | 50 |
24241-20-20RW | 1,11/16"X12 | 32 | 20 | 102,8 | 32 | 50 |
24241-24-20RW | 2"X12 | 32 | 20 | 113,1 | 42 | 60 |
24241-24-24RW | 2"X12 | 38 | 24 | 113,1 | 42 | 60 |
Nota: 1. Os códigos da tabela são para mangueiras trançadas. 2. Se usado para mangueiras espirais, altere o código para 24242-XX-XXRW. |
Código | Rosca T | FURO DA MANGUEIRA | DIMENSÕES | |||
---|---|---|---|---|---|---|
PARTE NO. | LINHA T | Diâmetro interno nominal DN | Etiqueta DASH | eu | H | S1 |
24241-04-04RW | 9/16"X18 | 6 | 04 | 37,0 | 18,5 | 17 |
24241-04-05RW | 9/16"X18 | 8 | 05 | 41,0 | 19.5 | 17 |
24241-04-06RW | 9/16"X18 | 10 | 06 | 46 | 22,0 | 17 |
24241-06-04RW | 11/16"X16 | 6 | 04 | 46 | 22,0 | 22 |
24241-06-05RW | 11/16"X16 | 8 | 05 | 46 | 22,0 | 22 |
24241-06-06RW | 11/16"X16 | 10 | 06 | 46 | 22,0 | 22 |
24241-08-06RW | 13/16"X16 | 10 | 06 | 53,0 | 24,0 | 24 |
24241-08-08RW | 13/16"X16 | 13 | 08 | 53,0 | 24,0 | 24 |
24241-08-10RW | 13/16"X16 | 16 | 10 | 65,0 | 24,0 | 24 |
24241-10-08RW | 1"X14 | 13 | 08 | 65,0 | 24,0 | 30 |
24241-10-10RW | 1"X14 | 10 | 10 | 65,0 | 24,0 | 30 |
24241-12-08RW | 1,3/16"X12 | 13 | 08 | 70,0 | 30,0 | 36 |
24241-12-10RW | 1,3/16"X12 | 16 | 10 | 70,0 | 30,0 | 36 |
24241-12-12RW | 1,3/16"X12 | 19 | 12 | 70,0 | 30,0 | 36 |
24241-12-16RW | 1,3/16"X12 | 25 | 16 | 84,0 | 31,5 | 36 |
24241-16-12RW | 1,7/16"X12 | 19 | 12 | 84,0 | 31,5 | 41 |
24241-16-14RW | 1,7/16"X12 | 22 | 14 | 84,0 | 31,5 | 41 |
24241-16-16RW | 1,7/16"X12 | 25 | 16 | 84,0 | 31,5 | 41 |
24241-20-16RW | 1,11/16"X12 | 25 | 16 | 102,8 | 32 | 50 |
24241-20-20RW | 1,11/16"X12 | 32 | 20 | 102,8 | 32 | 50 |
24241-24-20RW | 2"X12 | 32 | 20 | 113,1 | 42 | 60 |
24241-24-24RW | 2"X12 | 38 | 24 | 113,1 | 42 | 60 |
Nota: 1. Os códigos da tabela são para mangueiras trançadas. 2. Se usado para mangueiras espirais, altere o código para 24242-XX-XXRW. |
CONTATE-NOS