CONTATE-NOS
Código | Rosca T | FURO DA MANGUEIRA | DIMENSÕES | ||||
---|---|---|---|---|---|---|---|
PARTE NO. | LINHA T | Diâmetro interno nominal DN | Etiqueta DASH | eu | H | S1 | |
26741-04-04RW | 7/16"X20 | 6 | 04 | 39,0 | 16,0 | 14 | |
26741-05-05RW | 1/2"X20 | 8 | 05 | 42,5 | 19,0 | 17 | |
26741-06-05RW | 9/16"X18 | 8 | 05 | 46,5 | 20,5 | 19 | |
26741-06-06RW | 9/16"X18 | 10 | 06 | 47,0 | 23,0 | 19 | |
26741-06-08RW | 9/16"X18 | 12 | 08 | 56.2 | 23.7 | 19 | |
26741-08-06RW | 3/4"X16 | 10 | 06 | 56.2 | 23.7 | 22 | |
26741-08-08RW | 3/4"X16 | 13 | 08 | 56.2 | 23.7 | 22 | |
26741-10-08RW | 7/8"X14 | 13 | 08 | 63,5 | 24,0 | 27 | |
26741-10-10RW | 7/8"X14 | 16 | 10 | 63,5 | 24,0 | 27 | |
26741-10-12RW | 7/8"X14 | 20 | 12 | 72,8 | 30.2 | 27 | |
26741-12-10RW | 1.1/16"X12 | 16 | 10 | 72,8 | 30.2 | 32 | |
26741-12-12RW | 1.1/16"X12 | 19 | 12 | 72,8 | 30.2 | 32 | |
26741-14-12RW | 1,3/16"X12 | 19 | 12 | 72,8 | 30.2 | 36 | |
26741-16-16RW | 1,5/16"X12 | 25 | 16 | 81,0 | 28,0 | 41 | |
26741-20-20RW | 1,5/8"X12 | 32 | 20 | 92,8 | 32 | 50 | |
26741-24-24RW | 1,7/8"X12 | 38 | 24 | 113,1 | 42 | 60 | |
26741-32-32RW | 2.1/2"X12 | 51 | 32 | 136,5 | 51,5 | 75 | |
Nota: 1. Os códigos da tabela são para mangueiras trançadas. 2. Se for utilizado para enrolar mangueiras, altere o código para 26742-XX-XXRW. |
Código | Rosca T | FURO DA MANGUEIRA | DIMENSÕES | ||||
---|---|---|---|---|---|---|---|
PARTE NO. | LINHA T | Diâmetro interno nominal DN | Etiqueta DASH | eu | H | S1 | |
26741-04-04RW | 7/16"X20 | 6 | 04 | 39,0 | 16,0 | 14 | |
26741-05-05RW | 1/2"X20 | 8 | 05 | 42,5 | 19,0 | 17 | |
26741-06-05RW | 9/16"X18 | 8 | 05 | 46,5 | 20,5 | 19 | |
26741-06-06RW | 9/16"X18 | 10 | 06 | 47,0 | 23,0 | 19 | |
26741-06-08RW | 9/16"X18 | 12 | 08 | 56.2 | 23.7 | 19 | |
26741-08-06RW | 3/4"X16 | 10 | 06 | 56.2 | 23.7 | 22 | |
26741-08-08RW | 3/4"X16 | 13 | 08 | 56.2 | 23.7 | 22 | |
26741-10-08RW | 7/8"X14 | 13 | 08 | 63,5 | 24,0 | 27 | |
26741-10-10RW | 7/8"X14 | 16 | 10 | 63,5 | 24,0 | 27 | |
26741-10-12RW | 7/8"X14 | 20 | 12 | 72,8 | 30.2 | 27 | |
26741-12-10RW | 1.1/16"X12 | 16 | 10 | 72,8 | 30.2 | 32 | |
26741-12-12RW | 1.1/16"X12 | 19 | 12 | 72,8 | 30.2 | 32 | |
26741-14-12RW | 1,3/16"X12 | 19 | 12 | 72,8 | 30.2 | 36 | |
26741-16-16RW | 1,5/16"X12 | 25 | 16 | 81,0 | 28,0 | 41 | |
26741-20-20RW | 1,5/8"X12 | 32 | 20 | 92,8 | 32 | 50 | |
26741-24-24RW | 1,7/8"X12 | 38 | 24 | 113,1 | 42 | 60 | |
26741-32-32RW | 2.1/2"X12 | 51 | 32 | 136,5 | 51,5 | 75 | |
Nota: 1. Os códigos da tabela são para mangueiras trançadas. 2. Se for utilizado para enrolar mangueiras, altere o código para 26742-XX-XXRW. |
CONTATE-NOS