CONTATE-NOS
EU IA | DO | WP | PA mín. | Peso | ||
dentro | milímetros | dentro | milímetros | psi | psi | kg/m |
2 | 51 | 2.40 | 61 | 45 | 113 | 1,40 |
2,5 | 64 | 2,91 | 74 | 45 | 113 | 2.10 |
3 | 76 | 3.43 | 87 | 45 | 113 | 2.45 |
4 | 102 | 4,57 | 116 | 45 | 113 | 4,35 |
5 | 127 | 5.51 | 140 | 45 | 113 | 6.20 |
6 | 152 | 6.46 | 164 | 45 | 113 | 6,75 |
8 | 203 | 8,82 | 224 | 45 | 113 | 14,75 |
10 | 254 | 10,94 | 278 | 45 | 113 | 19h75 |
2 | 51 | 2.40 | 61 | 75 | 188 | 1,40 |
2,5 | 64 | 2,91 | 74 | 75 | 188 | 2.10 |
3 | 76 | 3.43 | 87 | 75 | 188 | 2.45 |
4 | 102 | 4,57 | 116 | 75 | 188 | 4,35 |
5 | 127 | 5.51 | 140 | 75 | 188 | 6.20 |
6 | 152 | 6.46 | 164 | 75 | 188 | 6,75 |
8 | 203 | 8,82 | 224 | 75 | 188 | 14,75 |
10 | 254 | 10,94 | 278 | 75 | 188 | 19h75 |
2 | 51 | 2.48 | 63 | 150 | 375 | 1,50 |
2,5 | 64 | 2,99 | 76 | 150 | 375 | 2.20 |
3 | 76 | 3,50 | 89 | 150 | 375 | 2,55 |
4 | 102 | 4,65 | 118 | 150 | 375 | 4,45 |
5 | 127 | 5.59 | 142 | 150 | 375 | 6h30 |
6 | 152 | 6.54 | 166 | 150 | 375 | 6,85 |
8 | 203 | 8,90 | 226 | 150 | 375 | 14,85 |
10 | 254 | 11.02 | 280 | 150 | 375 | 19h85 |
EU IA | DO | WP | PA mín. | Peso | ||
dentro | milímetros | dentro | milímetros | psi | psi | kg/m |
2 | 51 | 2.40 | 61 | 45 | 113 | 1,40 |
2,5 | 64 | 2,91 | 74 | 45 | 113 | 2.10 |
3 | 76 | 3.43 | 87 | 45 | 113 | 2.45 |
4 | 102 | 4,57 | 116 | 45 | 113 | 4,35 |
5 | 127 | 5.51 | 140 | 45 | 113 | 6.20 |
6 | 152 | 6.46 | 164 | 45 | 113 | 6,75 |
8 | 203 | 8,82 | 224 | 45 | 113 | 14,75 |
10 | 254 | 10,94 | 278 | 45 | 113 | 19h75 |
2 | 51 | 2.40 | 61 | 75 | 188 | 1,40 |
2,5 | 64 | 2,91 | 74 | 75 | 188 | 2.10 |
3 | 76 | 3.43 | 87 | 75 | 188 | 2.45 |
4 | 102 | 4,57 | 116 | 75 | 188 | 4,35 |
5 | 127 | 5.51 | 140 | 75 | 188 | 6.20 |
6 | 152 | 6.46 | 164 | 75 | 188 | 6,75 |
8 | 203 | 8,82 | 224 | 75 | 188 | 14,75 |
10 | 254 | 10,94 | 278 | 75 | 188 | 19h75 |
2 | 51 | 2.48 | 63 | 150 | 375 | 1,50 |
2,5 | 64 | 2,99 | 76 | 150 | 375 | 2.20 |
3 | 76 | 3,50 | 89 | 150 | 375 | 2,55 |
4 | 102 | 4,65 | 118 | 150 | 375 | 4,45 |
5 | 127 | 5.59 | 142 | 150 | 375 | 6h30 |
6 | 152 | 6.54 | 166 | 150 | 375 | 6,85 |
8 | 203 | 8,90 | 226 | 150 | 375 | 14,85 |
10 | 254 | 11.02 | 280 | 150 | 375 | 19h85 |
CONTATE-NOS